Usmle world step 1 questions. Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
If your aero activatet is some lag. But work if you use basic thee work very greate!! Last driver for Windows 7.
Please support our project by allowing our site to show ads.
Device types / Display Adapters / NVIDIA / NVIDIA GeForce FX 5500
Driver Description | NVIDIA GeForce FX 5500 (Microsoft Corporation) |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 5.6.7.3 |
Driver Date | 4-7-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.7519 |
Driver Date | 5-16-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.7551 |
Driver Date | 4-11-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 9.6.8.5 |
Driver Date | 10-9-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.7540 |
Driver Date | 8-1-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.7516 |
Driver Date | 5-2-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Standard VGA Graphics Adapter |
Driver Manufacturer | (Standard display types) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.15.10.9734 |
Driver Date | 11-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 9.1.4.7 |
Driver Date | 8-11-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.10.9371 |
Driver Date | 10-22-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.15.10.9752 |
Driver Date | 12-13-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Standard VGA Graphics Adapter |
Driver Manufacturer | (Tipos padrão de vídeo) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.10.9381 |
Driver Date | 11-17-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 (Microsoft Corporation - WDDM) |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.14.10.9687 |
Driver Date | 8-22-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.6921 |
Driver Date | 12-5-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 8.1.9.5 |
Driver Date | 11-11-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.6375 |
Driver Date | 10-4-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 (Microsoft Corporation - WDDM) |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.14.10.9686 |
Driver Date | 8-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.10.9424 |
Driver Date | 4-19-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.6.9.3 |
Driver Date | 10-29-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 9.6.8.5 |
Driver Date | 10-9-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Standardowa karta graficzna VGA |
Driver Manufacturer | (Standardowe typy ekranu) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | Tarjeta gráfica VGA estándar |
Driver Manufacturer | (Tipos de pantalla estándar) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.1.8.4 |
Driver Date | 2-24-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.7.7.7 |
Driver Date | 7-20-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 8.1.9.8 |
Driver Date | 12-10-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.6932 |
Driver Date | 1-9-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 5.6.7.3 |
Driver Date | 4-7-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Scheda grafica VGA Standard |
Driver Manufacturer | (Schede video standard) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 8.1.8.5 |
Driver Date | 10-10-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 9.1.3.1 |
Driver Date | 6-1-2006 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.1.8.9 |
Driver Date | 4-1-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | Standard VGA Graphics Adapter |
Driver Manufacturer | (Standard display types) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 64 bit |
Driver Popularity |
Driver Description | Standaard-VGA grafische adapter |
Driver Manufacturer | (Standaardbeeldschermtypen) |
Driver Type | Display Adapters |
Driver Version | 6.1.7600.16385 |
Driver Date | 6-21-2006 |
Windows | Windows 7 (6.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.15.10.9734 |
Driver Date | 11-21-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.7.7.2 |
Driver Date | 6-15-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.7570 |
Driver Date | 4-30-2008 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.6371 |
Driver Date | 9-17-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.15.10.9752 |
Driver Date | 12-13-2006 |
Windows | Windows Vista (6.0) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 5.3.0.5 |
Driver Date | 12-5-2003 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 5.3.1.6 |
Driver Date | 2-23-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.6.7.4 |
Driver Date | 9-29-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Fx 5500 Driver Vista
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.0.8.5 |
Driver Date | 4-23-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.1.2.1 |
Driver Date | 5-14-2004 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | MSI MS-StarForce GeForce FX 5500 (NVIDIA GeForce FX 5500) |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 7.7.7.2 |
Driver Date | 6-15-2005 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.6906 |
Driver Date | 11-6-2007 |
Windows | Windows XP (5.1) 32 bit |
Driver Popularity |
Driver Description | NVIDIA GeForce FX 5500 |
Driver Manufacturer | NVIDIA |
Driver Type | Display Adapters |
Driver Version | 6.14.11.7519 |
Driver Date | 5-16-2008 |
Windows | Windows Server 2003 (5.2) 64 bit |
Driver Popularity |
NextDescription extracted from Wikipedia:
Name | Nvidia Corporation |
Slogan | 'The Way It's Meant to be Played' |
Founded | 1993 4 |
Industry | SemiconductorsVideo gamesConsumer electronics |
Key people | Jen-Hsun Huang(President & CEO) |
Revenue | increase US$ 4.68 billion (2014) |
Operating income | increase US$ 759 million (2014) |
Number of employees | 9,100 |
NVIDIA Corporation (ɪ n Ë v ɪ d i É in VID eeÉ) (commonly referred to as Nvidia , stylized as NVIDIA , nVIDIA or nvidia ) is an American technology company based in Santa Clara, California. Nvidia designs graphics processing units (GPUs) for the gaming market, as well as system on a chip units (SOCs) for the mobile computing and automotive market. Nvidia's primary GPU product line, labeled 'GeForce', is in direct competition with Advanced Micro Devices' (AMD) 'Radeon' products. Nvidia expanded its presence in the gaming industry with its handheld SHIELD Portable, SHIELD Tablet, and SHIELD Android TV.Since 2014, Nvidia has shifted to become a platform company focused on four markets - Gaming, Professional Visualization, Data Centers and Auto.In addition to GPU manufacturing, Nvidia provides parallel processing capabilities to researchers and scientists that allow them to efficiently run high-performance applications. They are deployed in supercomputing sites around the world. More recently, Nvidia has moved into the mobile computing market, where it produces Tegra mobile processors for smartphones and tablets, as well as vehicle navigation and entertainment systems. In addition to AMD, its competitors include Intel and Qualcomm.
Advertising seems to be blocked by your browser.
The ads help us provide this software and web site to you for free.
Please support our project by allowing our site to show ads.
Worry no more! Download with DriverMax.
Get the perfect match for your driver
More than 5 million happy users