East Rochester Ny Road Test Route
Dec 28, 2012 I managed to pass my road test on my first attempt without accumulating any points (which is good) You can get up to 30 points and still pass. My New York State Road Test Experience +. Does anyone know what roads the East Rochester drivers test route goes through? Our driving school said there were 1 lot of traffic lights, and 3-4 East rochester Driving Test Route (neighborhood, school, DMV) - New York (NY) - City-Data Forum.
Standard signage for state routes, auxiliary state routes, and reference routes | |
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Route X (US X) |
State | New York State Route X (NY Route X; NY X) |
System links |
Fsx eurocopter ec 135 for sale. The H135 is the benchmark for maintenance costs, thanks to its long inspection intervals, intermediate inspection at 500 flight hours, and periodic inspections every 1,000 hours, or three years. The H135 has the lowest direct operating cost in its class, making it one of the lowest cost twin-engine helicopters to operate. For more information on maintenance and other services, visit our. / 30 September 2016 20 years H135 - Benchmark of Today and Tomorrow In 2016, Airbus Helicopters’ H135 light twin-engine helicopter celebrated its 20th anniversary.
The following is a list of numbered state highways in the U.S. state of New York. Signed state highways in New York, referred to as 'touring routes' by the New York State Department of Transportation, are numbered from 1 to 899. A large number of unsigned state highways, known as 'reference routes', are numbered from 900 to 999 and carry a suffix. Four reference routes have been erroneously signed as touring routes and as such are listed on this page.
The first set of routes in New York were assigned in 1924, replacing a series of unsigned legislative routes that had existed since 1908. Initially, there were only 29 routes; by the late 1920s, there were several dozen highways. In the 1930 state highway renumbering, some of these routes were reconfigured or renumbered while hundreds of other, smaller routes were assigned. Since that time, routes have been added and removed from the state highway system at various times for reasons ranging from the construction and/or removal of highways to the end result of 'maintenance swaps', or transfers of highway maintenance from the state of New York to lower levels of government and vice versa. State-maintained portions of routes have reference markers, small, green signs that are posted approximately every one-tenth mile along the side of the roadway.
Designations that are shaded in dark gray and without a route shield are numbers not currently assigned to a highway. Links to articles on former alignments of designations are listed in the 'Former routes' column.
Routes 1–99[edit]
Route | Length (mi)[1] | Length (km) | From | To | Current route formed | Former routes |
---|---|---|---|---|---|---|
New York State Route 1 | No current route | 1924–1927 (became part of US 1, which is also the reason why the number was not reassigned) | ||||
New York State Route 1A | No current route | 1934 – ca. 1962 | ||||
New York State Route 1B | No current route | ca. 1932 – ca. 1941; ca. 1941 – by 1947 | ||||
New York State Route 1X | No current route | 1941–1946 | ||||
30.81 | 49.58 | I-87 / NY 7 in Colonie | Massachusetts line at Petersburgh; becomes MA 2 | 1942 | 1924–1927; 1927 – ca. 1939; ca. 1939 –1942 | |
New York State Route 2A | No current route | mid-1920s–1927; 1930 –1939; ca. 1939 – early 1940s | ||||
245.88 | 395.71 | NY 104A in Sterling | US 9 in Plattsburgh | 1924 | ||
5.19 | 8.35 | NY 3 in Deferiet | NY 3 in Wilna | early 1950s | 1930 – ca. 1932; ca. 1932 – 1935 | |
New York State Route 3B | No current route | 1930 – ca. 1932; ca. 1932 – ca. 1935 | ||||
New York State Route 3C | No current route | 1930 – ca. 1932; ca. 1932 – ca. 1935 | ||||
New York State Route 3D | No current route | ca. 1931 – ca. 1932; ca. 1932 – 1935 | ||||
New York State Route 3E | No current route | 1930 – ca. 1932; ca. 1932 – 1935 | ||||
New York State Route 3F | No current route | ca. 1931 – ca. 1932; ca. 1932 – 1935 | ||||
New York State Route 3G | No current route | ca. 1932 – 1940s | ||||
New York State Route 4 | No current route | 1924–1927 (renumbered due to creation of US 4) | ||||
370.80 | 596.74 | Pennsylvania line at Ripley; becomes PA 5 | I-787 / US 9 in Albany | 1924 | ||
5.59 | 9.00 | NY 5 in New Hartford | I-790 / NY 5 / NY 5S / NY 8 / NY 12 in Utica | mid-1930s | 1924–mid-1920s; ca. 1933 – ca. 1937 | |
3.13 | 5.04 | NY 5 in Kirkland | NY 5 in New Hartford | 1930s | ||
72.92 | 117.35 | I-790 / NY 5 / NY 5A / NY 8 / NY 12 in Utica | NY 890 in Rotterdam | 1930 | ||
New York State Route 6 | No current route | 1924–1927 (renumbered due to creation of US 6) | ||||
New York State Route 6A | No current route | 1920s–1930 | ||||
New York State Route 6B | No current route | mid-1920s–1927 | ||||
5.07 | 8.16 | US 6 in Yorktown | US 6 in Carmel | ca. 1938 | ||
180.30 | 290.16 | Pennsylvania line at Conklin; becomes PA 29 | Vermont line at Hoosick; becomes VT 9 | 1927 | 1924–mid-1920s; mid-1920s–1927 | |
1.77 | 2.85 | Pennsylvania line at Conklin | NY 7 in Conklin | 1930 | ||
3.74 | 6.02 | NY 369 in Fenton | NY 7 in Colesville | 1990s | 1930–1970 | |
New York State Route 7C | No current route | ca. 1961 – late 1960s | ||||
205.29 | 330.38 | NY 10 in Deposit | NY 9N in Hague | 1930 | 1924–1930 | |
New York State Route 9 | No current route | 1924–1927 (renumbered due to creation of US 9) | ||||
47.49 | 76.43 | Battery Place in New York City | US 9 in Peekskill | 1930 | ||
5.97 | 9.61 | US 9 in Chazy | US 11 in Rouses Point | mid-1940s | 1930-unknown | |
New York State Route 9C | No current route | 1920s–1930; 1930 – early 1930s | ||||
25.21 | 40.57 | US 6 / US 202 in Cortlandt | US 9 in Poughkeepsie | 1930 | ||
New York State Route 9E | No current route | ca. 1933 – ca. 1939 | ||||
New York State Route 9F | No current route | 1930 – ca. 1938 | ||||
42.77 | 68.83 | US 9 in Poughkeepsie | US 9 / NY 23B in Hudson | 1930 | ||
18.77 | 30.21 | US 9 / NY 23 / NY 82 in Livingston | US 9 in Kinderhook | ca. 1932 | ||
22.38 | 36.02 | US 9 in Stockport | US 9 / US 20 in Rensselaer | 1930 | ||
New York State Route 9K | No current route | 1930–1950s | ||||
18.54 | 29.84 | US 9 / NY 32 in Glens Falls | US 9 / NY 9N in Lake George | 1930 | ||
New York State Route 9M | No current route | ca. 1931 – ca. 1939 | ||||
143.13 | 230.35 | US 9 / NY 29 / NY 50 in Saratoga Springs | US 9 / NY 22 in Keeseville | 1930 | ||
12.17 | 19.59 | US 9 in Malta | US 9 / NY 50 in Saratoga Springs | ca. 1936 | ||
3.21 | 5.17 | I-87 / US 9 / NY 7 in Colonie | US 9 in Colonie | ca. 1939 | ||
New York State Route 9W | No current route | 1927–1930 | ||||
New York State Route 9X | No current route | ca. 1931 – ca. 1936; mid-1930s – by 1946 | ||||
155.09 | 249.59 | NY 17 in Deposit | NY 8 in Arietta | 1924 | ||
2.43 | 3.91 | NY 29 in Johnstown | NY 10 in Caroga | ca. 1931 | 1920s–1930 | |
New York State Route 11 | No current route | 1924–1927 (renumbered due to creation of US 11) | ||||
13.08 | 21.05 | NY 80 in Tully | US 11 in Onondaga | 1930 | ||
36.99 | 59.53 | US 11 in Potsdam | US 11 / NY 30 / NY 37 in Malone | 1930 | ||
11.44 | 18.41 | US 11 in Stockholm | US 11 in Lawrence, St. Lawrence County | 1982 | ||
222.01 | 357.29 | US 11 in Chenango | NY 37 in Morristown | 1924 | ||
1.01 | 1.63 | NY 12 in Chenango | I-88 / NY 7 in Fenton | 1930 | 1920s–1930 | |
35.53 | 57.18 | NY 12 in Sherburne | NY 5 in New Hartford | 1930 | ||
New York State Route 12C | No current route | 1930–1970 | ||||
11.48 | 18.48 | NY 12 in Boonville | NY 12 in Lyons Falls | 1930 | ||
36.08 | 58.07 | NY 12F in Brownsville | NY 12 in Clayton | 1930 | ||
6.89 | 11.09 | NY 180 in Hounsfield | US 11 / NY 12 in Watertown | 1930 | ||
152.42 | 245.30 | I-86 / NY 17 in Horseheads | NY 3 in Richland | 1924 | ||
2.07 | 3.33 | NY 13 / NY 14 / NY 96 in Ithaca | NY 79 in Ithaca | ca. 1938 | ||
95.14 | 153.11 | Pennsylvania line at Ashland; becomes PA 14 | Greig Street cul-de-sac at Sodus Point | 1924 | ||
36.04 | 58.00 | NY 14 in Reading | US 20 / NY 5 / NY 245 in Geneva | 1930 | ||
47.29 | 76.11 | I-390 / NY 21 in Wayland | NY 31 in Rochester | 1974 | 1924 – ca. 1939 (renumbered due to extension of US 15 in New York, which the current route replaced part of) | |
35.15 | 56.57 | NY 15 in Springwater | NY 15 in Rochester | ca. 1939 | 1930 – ca. 1939 (renumbered due to creation of US 15) | |
79.27 | 127.57 | Pennsylvania line at Allegany; becomes PA 646 | NY 5 in Buffalo | 1924 | ||
New York State Route 16A | No current route | ca. 1932 – ca. 1963 | ||||
396.91 | 638.76 | Pennsylvania line at Mina; continues as I-86 | New Jersey line at Suffern; continues as I-287 / NJ 17 | 1924 | ||
24.62 | 39.62 | US 6 / NY 17 / NY 17M / NY 207 in Goshen | NY 17 in Tuxedo | 1930 | 1920s–1930 | |
21.87 | 35.20 | NY 97 in Delaware | NY 17 in Monticello | 1930 | ||
40.35 | 64.94 | NY 34 in Waverly, Tioga County | US 11 in Binghamton | 1930 | ||
New York State Route 17D | No current route | 1930–1940s | ||||
New York State Route 17E | No current route | 1930–1966 | ||||
New York State Route 17F | No current route | 1930–1940s | ||||
New York State Route 17G | No current route | 1930–1940s | ||||
New York State Route 17H | No current route | 1930 – ca. 1937; 1940s–1971 | ||||
New York State Route 17J | No current route | 1930–1973 | ||||
22.45 | 36.13 | CR 76 near Bloomingburg | US 9W / NY 32 in Newburgh | ca. 1939 | ||
New York State Route 17L | No current route | Proposed designation for NY 97 | ||||
26.63 | 42.86 | CR 76 in Wallkill, Orange County | NY 17 in Harriman | 1951 | ||
87.45 | 140.74 | NY 104 in Lewiston | NY 104 in Rochester | 1924 | ||
New York State Route 18A | No current route | 1930 – ca. 1962 | ||||
New York State Route 18B | No current route | ca. 1935 – ca. 1962 | ||||
New York State Route 18C | No current route | ca. 1932 – ca. 1938 | ||||
New York State Route 18D | No current route | ca. 1932 – 1962 | ||||
New York State Route 18E | No current route | 1930s–1960s | ||||
9.83 | 15.82 | NY 104 / Robert Moses State Parkway in Lewiston | NY 18 in Porter | 1949 | ca. 1934 – ca. 1938 | |
108.65 | 174.86 | Pennsylvania line at Willing; becomes PA 449 | Lake Ontario State Parkway in Hamlin | 1930 | 1924–1930 | |
18.94 | 30.48 | NY 19 in Hume | NY 19 near Silver Springs | 1930 | ||
New York State Route 20 | No current route | 1924–1927 (renumbered due to creation of US 20) | ||||
New York State Route 20A | No current route | 1930 – ca. 1932; ca. 1938 – ca. 1939 | ||||
New York State Route 20B | No current route | 1930 – ca. 1932 | ||||
New York State Route 20C | No current route | ca. 1931 – 1997 | ||||
New York State Route 20D | No current route | ca. 1931 – ca. 1938 | ||||
New York State Route 20N | No current route | 1937 – ca. 1962 | ||||
New York State Route 20SY | No current route | 1951 – ca. 1962 | ||||
99.86 | 160.71 | NY 417 in Andover | NY 104 in Williamson | 1930 | 1924–1930 | |
New York State Route 21A | No current route | 1930–1940s | ||||
336.78 | 541.99 | US 1 in Bronx | US 11 in Mooers | 1924 | ||
10.66 | 17.16 | NY 22 in Granville | Vermont line at Hampton; becomes VT 22A | early 1940s | ||
11.02 | 17.73 | NY 22 in Peru | NY 3 in Plattsburgh | 1930 | ||
156.04 | 251.12 | NY 26 in Cincinnatus | Massachusetts line at Copake; becomes MA 23 | 1924 | ||
34.52 | 55.55 | NY 23 in Prattsville | US 9W in Catskill | mid-1920s | ||
6.71 | 10.80 | NY 9G / NY 23 in Greenport | NY 9H / NY 23 in Claverack | late 1950s | ||
70.53 | 113.51 | I-295 / NY 25 in QueensI-495 in Calverton | NY 110 in East FarmingdaleCR 80 in Hampton Bays | 1930 | 1924–1930 | |
New York State Route 24A | No current route | 1950s – ca. 1962 | ||||
105.20 | 169.30 | 2nd Avenue in Manhattan | Orient Point ferry landing at Orient Point | mid-1920s | ||
73.12 | 117.68 | I-495 in Queens | NY 25 in Calverton | ca. 1927 | ||
7.34 | 11.81 | NY 25 in Queens | NY 25 in Westbury | ca. 1935 | ||
New York State Route 25C | No current route | 1930s–1970 | ||||
New York State Route 25D | No current route | 1930s–1958 | ||||
203.84 | 328.05 | Pennsylvania line at Vestal; becomes PA 267 | NY 12 in Alexandria Bay | 1930 | 1924–1930 | |
New York State Route 26A | No current route | 1930–1978 | ||||
New York State Route 26B | No current route | ca. 1931 – 1970s | ||||
121.27 | 195.17 | I-278 in Brooklyn | Montauk Point State Park in Montauk | mid-1920s | ||
17.82 | 28.68 | NY 27 in Massapequa | NY 27 in Oakdale | ca. 1931 | ||
281.58 | 453.16 | I-587 / NY 32 in Kingston | US 9 in Warrensburg | 1924 | ||
19.51 | 31.40 | NY 28 in Olive | NY 28 in Kingston | ca. 1933 | ||
New York State Route 28B | No current route | ca. 1936 – 1960s | ||||
50.85 | 81.84 | NY 28 / NY 30 in Indian Lake | NY 28 in Johnsburg | 1930 | ||
95.11 | 153.06 | NY 28 / NY 169 in Middleville | NY 22 in Salem | mid-1920s | ||
35.44 | 57.04 | NY 29 in Salisbury, Herkimer County | NY 29 in Broadalbin | 1930 | ||
300.93 | 484.30 | NY 17 in Hancock | Canadian border at Constable; becomes QC 138 | 1930 | 1924–1930 | |
34.79 | 55.99 | NY 30 in Schoharie | NY 30 in Mayfield | 1960 | ||
208.58 | 335.68 | NY 104 in Niagara Falls | NY 26 in Vernon | mid-1920s | ||
22.95 | 36.93 | NY 31 / NY 63 in Medina | NY 31 / NY 19 Truck in Sweden | ca. 1935 | mid-1920s–1930; late 1920s – ca. 1935 | |
New York State Route 31B | No current route | ca. 1932 – ca. 1933; ca. 1933 – 1980 | ||||
New York State Route 31C | No current route | ca. 1933 – 2003 | ||||
New York State Route 31D | No current route | ca. 1935 – ca. 1963 | ||||
5.29 | 8.51 | NY 31 / NY 271 in Middleport | NY 31 / NY 63 in Medina | 1949 | ||
13.67 | 22.00 | NY 96 in Pittsford | NY 31 / NY 350 in Macedon | 1949 | ||
176.50 | 284.05 | NY 17 in Woodbury, Orange County | NY 196 near Hudson Falls | 1930 | 1920s–1930 | |
1.90 | 3.06 | NY 32 in Saugerties | NY 23A in Catskill | early 1940s | 1930 – early 1940s | |
New York State Route 32B | No current route | 1930–1960s | ||||
69.22 | 111.40 | NY 5 in Buffalo | NY 31 in Rochester | mid-1920s | ||
17.13 | 27.57 | NY 33 in Bergen | NY 33 in Rochester | 1930 | ||
New York State Route 33B | No current route | ca. 1931 – 1949; ca. 1962 – ca. 1965; ca. 1965 – 1970s | ||||
99.43 | 160.02 | Pennsylvania line at Waverly; becomes PA 199 | NY 104 in Hannibal | 1930 | 1924–1930 | |
New York State Route 34A | No current route | ca. 1932 – 1960s | ||||
33.97 | 54.67 | NY 38 in Dryden | NY 34 in Fleming | 1930 | ||
24.64 | 39.65 | US 6 / US 9 / US 202 in Peekskill | Connecticut line at Lewisboro; becomes CT 35 | early 1940s | mid-1920s–1927; 1927 – early 1940s | |
New York State Route 35A | No current route | 1930–mid-1930s | ||||
New York State Route 35B | No current route | 1930s–1940s | ||||
95.14 | 153.11 | Pennsylvania line at Troupsburg; becomes PA 249 | NY 31 in Ogden | mid-1920s | ||
New York State Route 36A | No current route | 1930–1940s | ||||
127.26 | 204.81 | US 11 in Watertown | US 11 / NY 11B / NY 30 in Malone | 1930 | mid-1920s–1927; late 1920s – 1930 | |
New York State Route 37A | No current route | 1930–1980 | ||||
4.03 | 6.49 | NY 37 in Louisville | NY 37 in Massena | 1930 | ||
9.90 | 15.93 | NY 37 in Massena | NY 37 in Bombay | 1930 | ||
New York State Route 37D | No current route | 1930s–1960s | ||||
95.62 | 153.89 | NY 96 in Owego | NY 104A in Sterling | 1930 | 1920s–1930 | |
21.85 | 35.16 | NY 38 in Moravia | US 20 / NY 5 in Auburn | 1930 | ||
7.69 | 12.38 | NY 38 in Newark Valley | NY 26 in Union | early 1950s | ||
98.81 | 159.02 | US 20 in Sheridan | US 20 / NY 5 in Avon | 1930 | 1920s–1930 | |
54.72 | 88.06 | NY 7 in Troy | NY 22 in Granville | 1940 | 1920s–1930 | |
New York State Route 40A | No current route | ca. 1933 – 1940s | ||||
95.44 | 153.60 | NY 17 in Sanford | US 20 in Skaneateles | 1930 | 1920s–1930 | |
25.44 | 40.94 | NY 41 in Homer | US 20 in Skaneateles | 1930 | ||
52.07 | 83.80 | US 6 / US 209 / NY 97 in Port JervisNY 28 in Shandaken | NY 55 in NeversinkNY 23A in Lexington | 1930 | 1920s–1930 | |
23.45 | 37.74 | I-90 in North Greenbush | Massachusetts line at Stephentown; becomes MA 43 | mid-1920s | ||
New York State Route 44 | No current route | 1920s–1930; 1930 – 1935 (Renumbered due to creation of US 44) | ||||
New York State Route 44A | No current route | 1980–2008 | ||||
8.57 | 13.79 | New Jersey line at Chestnut Ridge; becomes Bergen CR 73 | US 202 in Haverstraw | 1949 | 1920s–1930; 1930 –1949 | |
59.34 | 95.50 | NY 12B in Eaton | NY 12D in Boonville | mid-1920s | ||
New York State Route 46A | No current route | 1930–1950s | ||||
New York State Route 47 | No current route | 1920s–1930; 1930 – ca. 1936; ca. 1937 – 1980 | ||||
28.28 | 45.51 | I-690 in Van Buren | NY 104 in Oswego | 1930 | 1920s–1930 | |
New York State Route 48A | No current route | ca. 1931 – ca. 1940 | ||||
63.95 | 102.92 | NY 3 in Volney | I-790 / NY 5 / NY 8 / NY 12 in Utica | mid-1920s | ||
31.58 | 50.82 | NY 5 in Scotia | NY 32 in Northumberland | 1930 | mid-1920s–1927 | |
55.12 | 88.71 | NY 8 in Guilford | NY 5 in Herkimer | 1930 | 1920s–1930 | |
108.37 | 174.40 | Pennsylvania line at Tusten; becomes PA 652 | US 6 in Carmel | 1930 | 1920s–1930 | |
2.77 | 4.46 | NY 17B in Delaware | NY 52 in Delaware | 1930 | ||
22.46 | 36.15 | NY 415 in Bath | NY 21 in Naples | 1930 | 1920s–1930 | |
34.44 | 55.43 | I-86 / NY 15 / NY 17 in Bath | NY 14 in Dresden, Yates County | 1930 | 1920s–1930 | |
22.47 | 36.16 | NY 54 near Hammondsport | NY 14A / NY 54 in Penn Yan | 1930 | ||
121.71 | 195.87 | NY 97 / PA 434 in Highland | Connecticut line at Dover; becomes CT 55 | 1930 | 1920s–1930 | |
9.52 | 15.32 | NY 55 in Neversink | NY 55 in Wawarsing | mid-1940s | ||
51.44 | 82.78 | NY 3 in Colton | NY 37 near Massena | 1930 | 1920s–1930 | |
New York State Route 56A | No current route | 1930–1980 | ||||
New York State Route 57 | No current route | 1927–1982 | ||||
45.99 | 74.01 | NY 37 in Morristown | NY 3 in Fine | 1930 | 1920s–1930 | |
13.86 | 22.31 | NY 17 in Hillburn | US 9W in Nyack | late 1920s | ||
New York State Route 59A | No current route | 1956 – late 1950s | ||||
33.20 | 53.43 | US 62 in Kiantone | NY 5 in Dunkirk | 1920s | ||
3.88 | 6.24 | NY 384 in Niagara Falls | NY 104 in Lewiston | ca. 1962 | 1920s–1934 | |
New York State Route 62 | No current route | 1920s–1930; 1930 – ca. 1932 (renumbered upon creation of US 62) | ||||
New York State Route 62A | No current route | 1970s–2006 | ||||
82.08 | 132.09 | NY 15 / NY 21 in Wayland | NY 18 in Yates | 1930 | ||
New York State Route 63A | No current route | 1930–1940s | ||||
31.08 | 50.02 | NY 21 in South Bristol | NY 96 / NY 252 in Pittsford | 1930 | 1920s–1930 | |
18.51 | 29.79 | US 20 / NY 5 in West Bloomfield | NY 96 in Brighton, Monroe County | 1930 | ||
46.33 | 74.56 | NY 23B in Hudson | NY 2 in Troy | mid-1920s | ||
86.25 | 138.81 | NY 5 in St. Johnsville | Vermont line at Hoosick; becomes VT 67 | 1930 | ||
33.43 | 53.80 | NY 37 in Ogdensburg | NY 56 in Colton | mid-1920s | ||
57.27 | 92.17 | NY 104 in Mexico | NY 5A in Yorkville, Oneida County | 1930 | ||
2.05 | 3.30 | US 11 in Hastings | NY 69 in Parish | ca. 1931 | ||
17.96 | 28.90 | NY 436 in Portage | NY 36 near Canaseraga | 1930 | 1920s–1930 | |
New York State Route 70A | No current route | ca. 1931 – 1970s | ||||
2.33 | 3.75 | NY 22 in Hillsdale | Massachusetts line at Hillsdale; becomes MA 71 | 1930 | ||
15.34 | 24.69 | NY 56 near Potsdam | NY 11B in Hopkinton | 1930 | 1920s–1930 | |
New York State Route 72A | No current route | 1930–1940s | ||||
27.55 | 44.34 | NY 86 in Lake Placid | US 9 in Underwood | 1930 | ||
20.45 | 32.91 | I-87 in Schroon | Ticonderoga – Larrabees Point ferry at Ticonderoga | ca. 1973 | 1920s–1930; 1930 – ca. 1973 | |
21.32 | 34.31 | NY 39 in Collins | NY 5 in Hamburg | ca. 1932 | 1930 – ca. 1932 | |
19.43 | 31.27 | NY 474 in Clymer | NY 5 in Ripley | 1930 | 1927–1930 | |
46.29 | 74.50 | NY 78 / NY 98 in Java | NY 31 in Lockport | 1930 | ||
New York State Route 77A | No current route | 1930s | ||||
73.54 | 118.35 | NY 19 near Gainesville | NY 18 in Olcott | 1930 | 1927–1930 | |
New York State Route 78A | No current route | ca. 1932 – ca. 1938 | ||||
93.18 | 149.96 | NY 414 in Hector | Pennsylvania line at Windsor; becomes PA 92 | 1930 | ||
125.68 | 202.26 | NY 173 in Syracuse | NY 5 in Nelliston | late 1920s | ||
22.42 | 36.08 | NY 145 in Rensselaerville | US 9W / NY 385 in Coxsackie | 1930 | ||
59.91 | 96.42 | NY 52 near Fishkill | US 9 / NY 9H / NY 23 in Livingston | 1930 | ||
New York State Route 82A | No current route | 1930–1980 | ||||
21.83 | 35.13 | US 62 in Ellington | NY 60 in Pomfret | 1930 | ||
New York State Route 84 | No current route | 1930–1960s | ||||
26.72 | 43.00 | CR 353 in Rensselaerville | I-90 in Albany | 1930 | ||
5.59 | 9.00 | NY 85 in New Scotland | NY 85 in New Scotland | ca. 1932 | ||
39.14 | 62.99 | NY 30 in Brighton, Franklin County | NY 9N in Jay | 1930 | ||
New York State Route 86A | No current route | 1930–1952 | ||||
New York State Route 87 | No current route | 1930–1978 | ||||
20.63 | 33.20 | NY 96 in Phelps | NY 104 in Sodus | 1930 | ||
62.16 | 100.04 | NY 13 / NY 34 / NY 96 in Ithaca | NY 104 near Wolcott | 1930 | ||
New York State Route 89A | No current route | 1950s | ||||
52.93 | 85.18 | US 11 / NY 41 in Homer | NY 31 in Montezuma | 1930 | ||
23.73 | 38.19 | NY 13 in Truxton | NY 173 in Jamesville | 1930 | ||
17.30 | 27.84 | US 11 in Syracuse | US 20 in Cazenovia | 1930 | ||
43.17 | 69.48 | NY 18F in Youngstown | NY 5 in Akron | 1930 | ||
32.53 | 52.35 | New Jersey line at Warwick; becomes NJ 94 | US 9W in New Windsor | 1949 | 1930 – early 1940s; early 1940s –1949 | |
13.38 | 21.53 | US 11 in Moira | NY 37 in Bombay | 1930 | ||
125.87 | 202.57 | NY 17 in Owego | Inner Loop in Rochester | early 1940s | 1930 –1942 | |
27.00 | 43.45 | NY 96 in Interlaken | US 20 / NY 5 in Waterloo | early 1940s | ||
19.57 | 31.49 | NY 96 in Candor | NY 13 / NY 34 / NY 96 in Ithaca | early 1950s | ||
70.54 | 113.52 | US 6 / US 209 / NY 42 in Port Jervis | NY 17 in Hancock | 1930 | ||
97.84 | 157.46 | US 219 in Great Valley | Lake Ontario State Parkway in Carlton | 1930 | ||
New York State Route 99 | No current route | 1930–1994 |
Routes 100–199[edit]
Route | Length (mi)[1] | Length (km) | From | To | Current route formed | Former routes |
---|---|---|---|---|---|---|
33.32 | 53.62 | Cross County Parkway in Yonkers | US 202 in Somers | 1930 | ||
4.18 | 6.73 | NY 100 in Greenburgh | NY 100 / NY 100C on Greenburgh – Mount Pleasant town line | 1930 | ||
2.88 | 4.63 | NY 9A in Greenburgh | NY 100 / NY 119 in Greenburgh | late 1930s | ||
1.26 | 2.03 | NY 9A in Greenburgh | NY 100 / NY 100A on Greenburgh – Mount Pleasant town line | late 1930s | ||
3.58 | 5.76 | NY 25A in Flower Hill | Astor Lane in Sands Point | ca. 1931 | ||
2.11 | 3.40 | William Street in Hempstead | NY 24 in East Meadow | ca. 1932 | ||
0.50 | 0.80 | NY 5S in Rotterdam | NY 5 in Glenville | early 1930s | ||
182.31 | 293.40 | NY 384 in Niagara Falls | NY 13 in Williamstown | ca. 1972 | early 1930s; ca. 1932 – ca. 1936 (renumbered upon creation of US 104, which was changed to the current route) | |
17.38 | 27.97 | NY 104 / NY 370 near Red Creek | NY 104 in Oswego | 1935 | 11 | |
6.07 | 9.77 | NY 104 in New Haven | NY 3 in Mexico | 1935 | ||
3.47 | 5.58 | NY 106 in North Bellmore | NY 107 in Massapequa | ca. 1932 | ||
13.33 | 21.45 | NY 105 in North Bellmore | Bay Avenue in Oyster Bay | 1930 | ||
16.96 | 27.29 | Merrick Road in Massapequa | Mill Street in Glen Cove | 1930 | ||
1.64 | 2.64 | Nassau County line in Cold Spring Harbor | NY 25A in Cold Spring Harbor | ca. 1932 | ||
7.18 | 11.56 | NY 27A in Babylon | NY 24 in Farmingdale | early 1930s | ||
15.84 | 25.49 | NY 27A in Amityville | Youngs Hill Road in Halesite | 1930 | ||
9.46 | 15.22 | NY 27A in Islip | NY 25 / NY 25A in Village of the Branch | 1930 | ||
12.54 | 20.18 | Suffolk CR 80 in Patchogue | NY 25A in Port Jefferson Station | 1930 | ||
3.05 | 4.91 | US 9 in Poughkeepsie | NY 376 in Poughkeepsie | 1980 | 1930–1972 | |
15.69 | 25.25 | NY 27 in East Hampton | NY 25 in Greenport | 1930 | ||
12.45 | 20.04 | US 44 / NY 55 in Poughkeepsie | Taconic State Parkway in Clinton | 1980 | ca. 1932 – 1970s | |
8.06 | 12.97 | US 202 in Somers | Connecticut line at North Salem; becomes CT 116 | 1930 | ||
15.23 | 24.51 | US 9 in Mount Pleasant | Saw Mill River Parkway in Bedford | 1930 | ||
10.72 | 17.25 | NY 100 in Yorktown | US 6 in Carmel | 1930 | ||
6.06 | 9.75 | US 9 in Tarrytown | NY 22 in White Plains | 1930 | ||
New York State Route 119A | No current route | ca. 1939 – ca. 1961 | ||||
18.07 | 29.08 | US 1 in Rye | NY 100 in New Castle | 1930 | ||
8.59 | 13.82 | I-287 / NY 120 in Harrison | NY 120 in North Castle | ca. 1931 | ||
New York State Route 120B | No current route | early 1930s – ca. 1939 | ||||
15.48 | 24.91 | NY 22 in Bedford | US 6 / US 202 in Southeast | 1930 | ||
10.25 | 16.50 | NY 37 in Westville | US 11 in Burke | ca. 1938 | ||
4.67 | 7.52 | Connecticut line at Lewisboro; becomes CT 123 | NY 35 in Lewisboro | 1930 | ||
4.98 | 8.01 | NY 137 in Pound Ridge | NY 35 in Lewisboro | 1930 | ||
7.55 | 12.15 | US 1 in Mamaroneck | NY 22 in White Plains | 1930 | ||
28.57 | 45.98 | NY 12 in Watertown | NY 812 in Croghan | late 1970s | 1930 – ca. 1936; ca. 1940 – ca. 1972 | |
6.38 | 10.27 | US 1 in Mamaroneck | I-287 in White Plains | 1930 | ||
5.52 | 8.88 | NY 22 in Armonk | NY 117 in Mount Kisco | 1930 | ||
